C:\Temp\Experiments\Administrator\results1\150714_1333.xls
150714_1333	3	summary	
150714_1333	3	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150714_1333	3	session	1	27.18542731435356	0	0	0	27.18542731435356	27.18542731435356	
150714_1333	3	session	2	29.55189810672567	0	0	0	29.55189810672567	29.55189810672567	
150714_1333	3	session	3	20.596	0	0	0	20.596	20.596	
150714_1333	3	session	4	15.656	0	0	0	15.656	15.656	
150714_1333	3	session	5	14.256	0	0	0	14.256	14.256	
150714_1333	3	session	6	17.936	0	0	0	17.936	17.936	
150714_1333	3	session	7	22.05189810672567	0	0	0	22.05189810672567	22.05189810672567	
150714_1333	3	session	8	18.576	0	0	0	18.576	18.576	
150714_1333	3	session	9	23.926	0	0	0	23.926	23.926	
150714_1333	3	session	10	15.636	0	0	0	15.636	15.636	
150714_1333	3	session	11	17.036	0	0	0	17.036	17.036	
150714_1333	3	session	12	22.05189810672567	0	0	0	22.05189810672567	22.05189810672567	
150714_1333	3	session	13	28.51742731435356	0	0	0	28.51742731435356	28.51742731435356	
150714_1333	3	session	14	19.04789810672568	0	0	0	19.04789810672568	19.04789810672568	
150714_1333	3	session	15	21.496	0	0	0	21.496	21.496	
150714_1333	3	session	16	15.936	0	0	0	15.936	15.936	
150714_1333	3	session	17	29.29989810672567	0	0	0	29.29989810672567	29.29989810672567	
150714_1333	3	session	18	19.55189810672567	0	0	0	19.55189810672567	19.55189810672567	
150714_1333	3	session	19	23.05142731435356	0	0	0	23.05142731435356	23.05142731435356	
150714_1333	3	session	20	18.816	0	0	0	18.816	18.816	
150714_1333	3	session	21	22.60142731435356	0	0	0	22.60142731435356	22.60142731435356	
150714_1333	3	session	22	26.55189810672567	0	0	0	26.55189810672567	26.55189810672567	
150714_1333	3	session	23	24.496	0	0	0	24.496	24.496	
150714_1333	3	session	24	19.55189810672567	0	0	0	19.55189810672567	19.55189810672567	
